<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Click Kingdom Affiliate Blog</title>
	<atom:link href="http://blog.clickkingdom.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.clickkingdom.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 05 Sep 2010 06:48:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Sure Way to Increase Affiliate Marketing Sales</title>
		<link>http://blog.clickkingdom.com/a-sure-way-to-increase-affiliate-marketing-sales.html</link>
		<comments>http://blog.clickkingdom.com/a-sure-way-to-increase-affiliate-marketing-sales.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:42:10 +0000</pubDate>
		<dc:creator>Hellen</dc:creator>
				<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[credability]]></category>

		<guid isPermaLink="false">http://blog.clickkingdom.com/?p=173</guid>
		<description><![CDATA[To make it in affiliate marketing you have to know how to boost sales. You can waste time and money looking for a miracle or you can face up to the fact that to increase sales you must sound C.R.E.D.I.B.L.E. which stands for: Come up with quality articles Reputation goes a long way Emphasize product [...]]]></description>
			<content:encoded><![CDATA[<p>To make it in affiliate marketing you have to know how to boost sales. You can waste time and money looking for a miracle or you can face up to the fact that to increase sales you must sound C.R.E.D.I.B.L.E. which stands for:</p>
<p>Come up with quality articles</p>
<p>Reputation goes a long way</p>
<p>Emphasize product quality</p>
<p>Don’t just sell- get people to buy!</p>
<p>If you are going to promote – promote now!</p>
<p>Blog your way to success</p>
<p>Let reviews speak for themselves</p>
<p>Expertise is the key</p>
<p><strong>Come up With Quality Articles</strong></p>
<p>Informed customer is the best customer. Use well worded articles to inform your customers about your product, your services, your company and your business practices. Allow them to respond to get the communication going. This will generate interest and interest generates sales. You can write the articles yourself or you can hire a professional to write them for you. It’s a good investment.</p>
<p><strong>Reputation Goes a Long Way</strong></p>
<p>Work on your company’s reputation. Customers are more likely to buy from a company with good reputation. Make sure you conduct your business ethically and make it known. Deliver on time, give good value for the price, live up to promises, and watch the numbers grow. Personally I rather buy cosmetic products from a reputable store than a street peddler who shows up once in blue moon and sells me peanut spread under face cream.</p>
<p><em> </em></p>
<p><strong>Emphasize Product Quality</strong></p>
<p>Market is saturated and customers will shop around. Make sure you communicate what makes your product better than your competitor’s. Don’t be a copy cat. Come up with something original. Say we are talking about skin cleansers &#8211; everyone claims their product is moisturizing, powerful, soothing. Distinguish your product by calling it lab tested, irritant free and natural. Higher quality sells better!</p>
<p><strong>Don’t Just Sell &#8211; Get People to Buy</strong></p>
<p>People love to buy but hate being sold to. Stamping “sale of the season!” and “the hottest product on the market” all over your marketing message does not work. Consumers are savvier than ever and they want to know what get out of it. Angle your marketing to portray why your product benefits them, how it saves them money and time and also what they get for free. Throw in a little bone. Some discount. A bonus. Give a free gadget. It works!</p>
<p><strong>If You are Going to Promote – Promote Now</strong><em>! </em></p>
<p>Don’t waste too long crunching the numbers, surfing the web, brainstorming and otherwise delaying the launch. If you want results &#8211; start promoting now! Golden rule of affiliate marketing, act fast, applies. Fail that and you will loose the race. Instead of thinking about reaching the customers &#8211; start reaching.  Instead of thinking about promoting the product –start promoting. Instead of thinking about blogging to increase sales- start blogging. Now go!</p>
<p><strong>Blog Your Way to Success</strong></p>
<p>Correctly angled Blog will boost your sales. Excellent platform for ongoing exchange of ideas, expertise and relevant product content, Blog will attract potential customers like bees to honey. Blog makes you real to the customers, gives them something to relate to and it shows you care. It also gives them an incentive to return, which creates traffic. And traffic turns to sales. Remember, Google loves a busy Blog. The more traffic you have the higher you get listed in the search engines. And that is what you want.</p>
<p><strong>Let Reviews Speak for Themselves </strong></p>
<p>I never buy before I check reviews. Same with everyone else. Reviews tell a lot about how your product and your business practices measure up. Good reviews generate trust and trust brings in customers. Make sure you generate satisfied customers. Satisfied customers give good reviews and you should monopolize on that. Post and let good reviews speak. You will like the results.</p>
<p><strong>Expertise is the Key</strong></p>
<p>To sell you need to show expertise. There is no way I will ever buy a “magic” face cream from a spoon peddler who claims it will also help me drive better. And neither will your customers. Make sure you are knowledgeable about the product you are selling and communicate your expertise well. This will help build your credibility, which will boost your sales.</p>
<p>Increasing sales is all about using online venues available to you to portray an image that will make it happen. You do not have to invest a lot of money but you have to invest some time. The payout is well worth it, so go for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickkingdom.com/a-sure-way-to-increase-affiliate-marketing-sales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Webmaster Tools Set (Important Stuff)</title>
		<link>http://blog.clickkingdom.com/google-webmaster-tools-set-important-stuff.html</link>
		<comments>http://blog.clickkingdom.com/google-webmaster-tools-set-important-stuff.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:28:47 +0000</pubDate>
		<dc:creator>Hellen</dc:creator>
				<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[webmaster tools]]></category>

		<guid isPermaLink="false">http://blog.clickkingdom.com/?p=9</guid>
		<description><![CDATA[Ok, they only have at least 60% of all searches performed on the internet, so is being well positioned in Google that important? I guess you could say yes. Google is the biggest player in search and they want to help you place well in their search engine. They have introduced webmaster tools that are [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, they only have at least 60% of all searches performed on the internet, so is being well positioned in Google that important?  I guess you could say yes.  Google is the biggest player in search and they want to help you place well in their search engine.</p>
<p>They have introduced webmaster tools that are in place to help you figure out if what you are doing will get you placed at the top or kicked out. These tools include:</p>
<ul>
<li>Site Map, so Google can locate all of the pages in your site</li>
<li>Site Status &#8211; you will be able to tell if you are index and all of the details with the indexing</li>
<li>Content Submit, where you can add your URL or other forms of content.</li>
<li>Google&#8217;s webmaster blog which includes information on what they are up to.</li>
<li>Google&#8217;s discussion group for webmasters &#8211; where you can discuss Google with others</li>
<li>Google help, no explenation needed</li>
</ul>
<p>The URL where you can find this word of knowledge is:</p>
<ul>
<li>http://google.com/webmasters </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickkingdom.com/google-webmaster-tools-set-important-stuff.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always tweaking for you</title>
		<link>http://blog.clickkingdom.com/always-tweaking-for-you.html</link>
		<comments>http://blog.clickkingdom.com/always-tweaking-for-you.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:26:30 +0000</pubDate>
		<dc:creator>Hellen</dc:creator>
				<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[more commissions]]></category>
		<category><![CDATA[website optimization]]></category>

		<guid isPermaLink="false">http://blog.clickkingdom.com/?p=26</guid>
		<description><![CDATA[With the cost of traffic a good conversion rate is king At Click Kingdom we are looking to make your opportunity as an affiliate more lucrative. Good conversion numbers are important for you as well as us, so we have implemented new conversion optimization strategies that have proven to be successful. In addition the regular [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: bold;">With the cost of traffic a good conversion rate is king</span><br />
At Click Kingdom we are looking to make your opportunity as an affiliate more lucrative.  Good   conversion numbers are important for you as well as us, so we have implemented new conversion optimization strategies that have proven to be successful. In addition the regular tweaks to some of our websites we have added some optimizations into ZENMED.com as well as dermacleanse.com that are improving conversion rates accross the board by testing virtually everything.</p>
<p><span style="font-weight: bold;">What will you notice?</span><br />
You will notice the appearance of key landing pages changing frequently, as well as new product groupings.  You may notice some oddities with your commission (some higher than normal, some slightly less) as we are testing prices, product groupings as well as charging in foreign currencies when applicable.   With these tests, the one thing you are certain to notice is larger commissions at the end of every month.</p>
<p>We are also asking your opinion on how are are doing at <a href="http://clickkingdom.com/">Click Kingdom </a>with a survey that you may see pop up when you are logged into you account, we allways appeciate your feedback as it will help us to improve your experience in Click Kingdom.</p>
<p>We have added several new banners that have proven to be effective for those who have put them into use already.  <a href="http://clickkingdom.com/banners/?rt=nb">You may download these banners by clicking here.</a></p>
<p><span style="font-weight: bold;">New Banner Examples</span><span style="font-size: 78%;"> *please log in to get your banner code</span><br />
<a href="http://zenmed.com/"><img src="http://s1.cdn.clickkingdom.net/ads/s09/GreatSkin_250x250.jpg" border="0" alt="" width="250" height="250" /></a></p>
<p><a href="http://zenmed.com/"><img src="http://s1.cdn.clickkingdom.net/ads/s09/GenSkincare_200x200.jpg" border="0" alt="" width="200" height="200" /></a></p>
<table cellpadding="7">
<tbody>
<tr>
<td><a href="http://zenmed.com/"><img src="http://s1.cdn.clickkingdom.net/ads/s09/Scars_250x250.jpg" border="0" alt="" width="250" height="250" /></a></td>
</tr>
<tr>
<td><a href="http://zenmed.com/"><img src="http://s1.cdn.clickkingdom.net/ads/r09/Rosacea_250x250.jpg" border="0" alt="" width="250" height="250" /></a></td>
<td></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickkingdom.com/always-tweaking-for-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Per Click General Information</title>
		<link>http://blog.clickkingdom.com/pay-per-click-general-information.html</link>
		<comments>http://blog.clickkingdom.com/pay-per-click-general-information.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:09:34 +0000</pubDate>
		<dc:creator>Hellen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[Yahoo Search Marketing]]></category>

		<guid isPermaLink="false">http://blog.clickkingdom.com/?p=3</guid>
		<description><![CDATA[The most common way of promoting product sales on the internet is Pay Per Click promotion. Everybody know the big players: Google Adwords Yahoo Search Marketing What about the other guys are they worth marketing with? We in the past have experimented with other PPC players with mixed results. I am not totally sold on [...]]]></description>
			<content:encoded><![CDATA[<p>The most common way of promoting product sales on the internet is Pay Per Click promotion.  Everybody know the big players:</p>
<ul>
<li><a title="Google Adwords" href="http://adwords.google.com">Google Adwords</a></li>
<li><a title="Yahoo Search Marketing" href="http://overture.com" target="_blank">Yahoo Search Marketing</a></li>
</ul>
<p>What about the other guys are they worth marketing with? We in the past have experimented with other PPC players with mixed results. I am not totally sold on their ability to drive quality traffic.</p>
<p>With Google having a monopoly of Internet Search and Yahoo being the closest thing to second place is it worth advertising with others? Some of the other players in the game which include:</p>
<ul>
<li>Miva (formerly Ah-Ha.com)</li>
<li>Knoodle.com</li>
<li>GoClick.com</li>
<li>and the list can go on&#8230;</li>
</ul>
<p>We would love to ask your feedback on what you have heard and what you experienced with these engines and if they are worth setting up ads with.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickkingdom.com/pay-per-click-general-information.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N/A Referring URLS in your reports</title>
		<link>http://blog.clickkingdom.com/na-referring-urls-in-your-reports.html</link>
		<comments>http://blog.clickkingdom.com/na-referring-urls-in-your-reports.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:54:09 +0000</pubDate>
		<dc:creator>Hellen</dc:creator>
				<category><![CDATA[Reporting]]></category>
		<category><![CDATA[referral]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://blog.clickkingdom.com/?p=10</guid>
		<description><![CDATA[It would appear that the lack of referer information that was occurring on direct purchasing links to the old shopping cart (Example: http://zenmed.com/shoppingcart?AddToCart=2&#38;aid=123) was caused by a feature in the legacy cart which redirected to the new cart prior to tracking the click. The new cart does track click information as normal, but due to [...]]]></description>
			<content:encoded><![CDATA[<p>It would appear that the lack of referer information that was occurring on direct purchasing links to the old shopping cart (Example: <a href="http://zenmed.com/shoppingcart?AddToCart=2&amp;aid=123">http://zenmed.com/shoppingcart?AddToCart=2&amp;aid=123</a>) was caused by a feature in the legacy cart which redirected to the new cart prior to tracking the click.</p>
<p>The new cart does track click information as normal, but due to recent security patches to Microsoft IE the refer information was unfortunately being dropped prior to the user reaching their final destination, this issue did not effect Mozilla based web browsers.</p>
<p>We have resolved this issue by moving the tracking module to the top of the code on the legacy shopping cart, this will ensure that all information is tracked prior to the redirect to the new shopping cart.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickkingdom.com/na-referring-urls-in-your-reports.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotion methods</title>
		<link>http://blog.clickkingdom.com/6.html</link>
		<comments>http://blog.clickkingdom.com/6.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:45:38 +0000</pubDate>
		<dc:creator>Hellen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[contextual links]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[online ads]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online promotion methods]]></category>
		<category><![CDATA[spanish banners]]></category>
		<category><![CDATA[web banner]]></category>
		<category><![CDATA[web promotion]]></category>

		<guid isPermaLink="false">http://blog.clickkingdom.com/?p=6</guid>
		<description><![CDATA[We do provide the simple text links and banners that a lot of you use, but we have also provided you the tools that you may want to look at. Some of the new items that are available are: Contextual links (double underline links) Custom Skin Care Questionairs that are filled out on your site [...]]]></description>
			<content:encoded><![CDATA[<p>We do provide the simple text links and banners that a lot of you use, but we have also provided you the tools that you may want to look at. Some of the new items that are available are:</p>
<ul>
<li>Contextual links (double underline links)</li>
<li>Custom Skin Care Questionairs that are filled out on your site</li>
<li>Spanish Banners</li>
<li>Google Adsense like ads</li>
<li>XML Syndicated product pictures and content</li>
<li>Product pictures with changable background colors</li>
</ul>
<p>We are always looking for more ideas, so if you would like to see a new type of ad please send it to us.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickkingdom.com/6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Click Fraud Keeping your eyes open</title>
		<link>http://blog.clickkingdom.com/ppc-click-fraud-keeping-your-eyes-open.html</link>
		<comments>http://blog.clickkingdom.com/ppc-click-fraud-keeping-your-eyes-open.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 08:04:12 +0000</pubDate>
		<dc:creator>Hellen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[click fraud prevention]]></category>
		<category><![CDATA[click settlements]]></category>
		<category><![CDATA[how to make money online]]></category>
		<category><![CDATA[money online]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[pay per click advertising]]></category>
		<category><![CDATA[PPC Click fraud]]></category>
		<category><![CDATA[PPC fraud]]></category>

		<guid isPermaLink="false">http://blog.clickkingdom.com/?p=4</guid>
		<description><![CDATA[So with Google and Yahoo getting in all sorts of legal trouble for click fraud are you thinking what does this mean to me? We like many of you got the notices about Google and Yahoo Click Settlements. Did we take part in these settlements? NO, not because we want to give them more money [...]]]></description>
			<content:encoded><![CDATA[<p>So with Google and Yahoo getting in all sorts of legal trouble for click fraud are you thinking what does this mean to me?</p>
<p>We like many of you got the notices about Google and Yahoo Click Settlements. Did we take part in these settlements? NO, not because we want to give them more money then we had to. We did not take part in these settlements because the reward that was being offered was not even close to a slap on the wrists to them.</p>
<p>Has click fraud slowed down? We do not think it has, why would it, they make more money from more &#8220;traffic&#8221;. The only thing we have done to make this feel better is to employ the servies of a click fraud prevention service.</p>
<p>Should you use one of these services? I guess it comes down to the question if there is really 20% click fraud, then is 20% of your advertising budget more then the cost of the service? If your answer is yes then it makes sense for you to give one a try. Who know maybe you will increase your bottom line.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickkingdom.com/ppc-click-fraud-keeping-your-eyes-open.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The art of making money with Click Kingdom and PPC</title>
		<link>http://blog.clickkingdom.com/the-art-of-making-money-with-click-kingdom-and-ppc.html</link>
		<comments>http://blog.clickkingdom.com/the-art-of-making-money-with-click-kingdom-and-ppc.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:03:05 +0000</pubDate>
		<dc:creator>Hellen</dc:creator>
				<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[best pay per click]]></category>
		<category><![CDATA[campaign tool]]></category>
		<category><![CDATA[how to make money online]]></category>
		<category><![CDATA[keyword tracking]]></category>
		<category><![CDATA[money online]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[optimization tools]]></category>
		<category><![CDATA[pay per click advertising]]></category>
		<category><![CDATA[ppc tools]]></category>

		<guid isPermaLink="false">http://blog.clickkingdom.com/?p=8</guid>
		<description><![CDATA[How can I spend less then I make. The best way is to have clarity on what is performing for you. We know that the price of PPC from both Google and Yahoo have become out of control, but sometimes it is worth the money and other times it is totally not worth it. We [...]]]></description>
			<content:encoded><![CDATA[<p>How can I spend less then I make. The best way is to have clarity on what is performing for you. We know that the price of PPC from both Google and Yahoo have become out of control, but sometimes it is worth the money and other times it is totally not worth it.</p>
<p>We have created a set of tools to allow you to know what is working and what is not.</p>
<p>Here are a list of tools that will help and how they help.</p>
<ol>
<li>The first tool is the campaign tool, this tool allows you to seperate off diferent promotional methods. Say for example you are advertising in Google and Yahoo. You would probably want to know atleast did my last sale come from Google or Yahoo. This tool allows you to do this. On the PPC link creater page there is a button which allows you to create a new campaign, click on this link and a window will pop up asking you for a name, you may want to call it something like Google PPC and then press the save button. You will now have the option to select this campaign. You will now notice the link it provides you with will look something like this:http://zenmed.com?a=YOURID&amp;c=NEWCAMPAIGNID
<p>This new campaign ID will allow you to seperate the sales that came from Google on the reports page. Now you know atleast where the sales have come from and you can figure that Google was worth the money or not.</li>
<li>To make tracking even better, wouldn&#8217;t you like to know what keyword did this for you? We have thought of that as well. The keyword tracking utility alllows for this as well. Simply add your keyword to the address and it will be tracked through to your reports. An example of what it looks like isHttp://zenmed.com?a=YOURID&amp;C=CAMPAIGNID&amp;q=KEYWORD</li>
</ol>
<p>If you would like to use this tool now, we have made it easy. The PPC Link builder is available right now and it will help you make money.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickkingdom.com/the-art-of-making-money-with-click-kingdom-and-ppc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blank Referring URLs in your reports</title>
		<link>http://blog.clickkingdom.com/blank-referring-urls-in-your-reports.html</link>
		<comments>http://blog.clickkingdom.com/blank-referring-urls-in-your-reports.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 06:12:01 +0000</pubDate>
		<dc:creator>Hellen</dc:creator>
				<category><![CDATA[Reporting]]></category>
		<category><![CDATA[clickthrough]]></category>
		<category><![CDATA[money online]]></category>
		<category><![CDATA[online traffic]]></category>
		<category><![CDATA[pay per click advertising]]></category>
		<category><![CDATA[referring URL]]></category>

		<guid isPermaLink="false">http://blog.clickkingdom.com/?p=7</guid>
		<description><![CDATA[The reasons you may not see a referring URL are: The clickthough opened in a new window The user has a firewall that blocks this They are using a proxy server that blocks this The traffic is infact a Search Engine Spider ( we have updated our reports to display this information for most major [...]]]></description>
			<content:encoded><![CDATA[<p>The reasons you may not see a referring URL are:</p>
<ul>
<li>The clickthough opened in a new window</li>
<li>The user has a firewall that blocks this</li>
<li>They are using a proxy server that blocks this</li>
<li>The traffic is infact a Search Engine Spider ( we have updated our reports to display this information for most major spiders)</li>
<li>There is a bug with the latest patch in windows that sometimes blocks this</li>
</ul>
<p>We are not putting these items out as an excuse, but to give you as much clarity as possible. Everytime we can get where the traffic is coming from we will display it in the reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickkingdom.com/blank-referring-urls-in-your-reports.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new site is finally ready!</title>
		<link>http://blog.clickkingdom.com/the-new-site-is-finally-ready.html</link>
		<comments>http://blog.clickkingdom.com/the-new-site-is-finally-ready.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:29:13 +0000</pubDate>
		<dc:creator>Hellen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[best pay per click]]></category>
		<category><![CDATA[click kingdom]]></category>
		<category><![CDATA[how to make money online]]></category>
		<category><![CDATA[latest version zenmed]]></category>
		<category><![CDATA[money online]]></category>
		<category><![CDATA[pay per click advertising]]></category>
		<category><![CDATA[pay per click marketing]]></category>
		<category><![CDATA[zenmed]]></category>

		<guid isPermaLink="false">http://blog.clickkingdom.com/?p=20</guid>
		<description><![CDATA[As many of you are aware we are excited to announce the release of our newest version of ZENMED.com, this new version is a complete update of the old site. Created from a fresh slate, the new site will help you convert! Then new site is a fresh start for the constant improvement of sites [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp1.blogger.com/_PqQLTl42r7A/SIpvJfIghFI/AAAAAAAAAAM/i4cc_22iH3g/s1600-h/screenShot.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5227112526283572306" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://bp1.blogger.com/_PqQLTl42r7A/SIpvJfIghFI/AAAAAAAAAAM/i4cc_22iH3g/s320/screenShot.png" border="0" alt="" /></a><br />
As many of you are aware we are excited to announce the release of our newest version of ZENMED.com, this new version is a complete update of the old site.  Created from a fresh slate, the new site <span style="font-weight: bold;">will help you convert! </span><span>Then new site is a fresh start for the constant improvement of sites for Click Kingdom.</span></p>
<p>We think you will notice a dramatic improvement in your number, and although you do not need to change your link code to take advantage of the new site we hope you will update you links.  To update your links please visit our <a href="http://clickkingdom.com/banners/">banners</a> or<a href="http://clickkingdom.com/banners/linkbuilder.html"> links</a> sections of the site.</p>
<p>The new site takes advantage of many features that were not available in the past:</p>
<ul>
<li>larger screen resolutions</li>
<li>better use of css items such as dhtml popups</li>
<li>better tracking software</li>
<li>better redirects for broken links to capture your tracking data</li>
<li>better product shots</li>
<li>more before and after pictures</li>
<li>and the list goes on and on</li>
</ul>
<p>Visit for your self to see the latest version of <a href="http://zenmed.com/">ZENMED.com</a> and how it will effect your ability to convert even better.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickkingdom.com/the-new-site-is-finally-ready.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
